- Home
- ITS Netherlands
- Documenten
Presentaties Intertraffic 2008
Intertraffic Amsterdam 2008 groter dan ooit
Van 1-4 april vond in de RAI in Amsterdam de 19e editie van Intertraffic plaats. De letterlijk ‘uitverkochte’ vakbeurs op het gebied van infrastructuur, verkeersmanagement, veiligheid en parkeren had dit keer maar liefst 722 exposanten uit 38 verschillende landen en trok 23.399 bezoekers. In samenwerking met Intertraffic organiseerde Connekt een ITS Seminarprogramma. Hier werden veel nieuwe ontwikkelingen op het gebied van parkeren, inwinning van data, veiligheid, beprijzing, infrastructuur en dynamisch verkeersmanagement gepresenteerd. Hieronder kunt u een groot deel van de presentaties downloaden.
Parkeren en Verkeersmanagement
Parking Solutions
| Hi-tech Solutions | LPR- Bringing a New Era to Parking |
| Electronic Engineering Solutions | PARKHELP: The innovative and complete solution for the efficient guidance and management in car parks |
| Zenitel | The role of micro-zone PA-PA over IP and integrated communication systems |
| Parkeon | eTicketing business case for mobility solutions |
| Cale Access AB/ Calcary Parking Authority | Cale and Calcary Parking Authority take Smart Parking to a new level |
| European Parking Association | Technology pull from the parking operator’s perspective |
Data Collection & Traffic Monitoring
| Lehmann + Partner GmbH | Value of Road Management |
| ITS&S Czech Republic Association | Czech Tolling Experiences Workshop |
| Asia Vision Technology | Next generation Optical Character Recognition |
| Vitronic GmbH | Automated Laser Scanning in combination with Digital Cameras for Speed Checks and search for wanted cars |
| SAGEM Securité | An integrated and centralised speed cameras network for a greater impact on road safety: the French example |
| Signalbau Huber | Best practises in adaptive traffic control |
Veiligheid & Leefbaarheid en Verkeersmanagement
Road Safety
| Procontour | Traffic safety from a different point of view |
| SWOV | Speed support through the intelligent vehicle |
| Volkmann & Rossbach/ Spengler | Best-Connect: an ideal solution for Steel-Concrete Safety Barrier Transitions |
| Reflexite Europe | Colour, A sign of the Times: Fluorescent retroflective temporary road markings now increasing road safety |
| Total Technical Solutions | The Intelligent Speed Hump: solution for a safe living environment |
| SWOV | How safe and quick roads can coincide |
| Sensys Traffic AB/ Swedish Road Administration | How far to Vision Zero? Road safety through technology |
| Saferoad A.S. | SAFELINE ™ a complete product line for the area between countryside and town |
Surveillance, Incident Management & Road Pricing
| Korea Transport Safety | A GIS based Traffic Accident Data Management System for developing countries |
| SAGEM Securité | Automatic number plate recognition and vehicle identification for road safety enhancement |
| Telvent | Online Simulation for Incident Decision Support in Urban Context |
| Cross Zlin | Winter Maintenance Index – next level of road winter maintenance analysis |
| Vialis Traffic BV | Impact on Emission of Traffic Management Scenarios |
| T-Systems Nederland | Satellite based tolling systems as telematics platforms- recent trends and activities |
| Skymeter Corporation | Capital cost avoidance for large volume road user charging |
| Siemens AG | Evolution of Tolling Technologies and anticipated beneficial effects to society |
Tenders, Infrastructuuur en Verkeersmanagement
Tender Launches, Policy Development & Infrastructure
| Provincie Utrecht | Tenderlancering: In-car informatie als versterking van verkeersmanagement |
| ITS Columbia | ITS development in the Andean region |
| Hill and Smith | Integrated Vehicle Restraint Systems |
| International Road Federation | A good road is a safe road |
| International Road Federation | The Green path to climate neutral roads: The IRF Greenhouse Gas Calculator for the road sector |
| International Road Federation | Public/private partnerships: the Industry's perspective |
Dynamic Traffic Management
| Siemens AG | The Strategy Management tool as a base for efficient Integrated Traffic Management |
| STERIA | RFID and Taxi Line Management for Airports and Railway Stations |
| Bind Color | Color-blind and traffic |
| Citilog | Intelligent hard shoulder: when congestion relief meets safety |
| Telegra d.o.o. | The true integration of Traffic Management Systems |
| Satellicf Traffic Manageent GmbH | Taking care of Data Privacy |
| Serco Integrated Transport | Improving Highway Uitilization through integrated Decision Support |
Workshops en Paneldiscussies
Mini symposium Regional Traffic Management
| Kennisplatform voor Verkeer en Vervoer | Verkeerscentrales voor regionaal verkeersmanagement – Keuzes van vandaag in het licht van morgen |
Workshop Functional tendering
| ASTRIN | Workshop: Gunnen op waarde |